Master Gardener Plant Sale 2025

Saturday, April 26
9am to 2pm
Pontotoc Farmers Market
25 West Jefferson Street
Pontotoc MS



2025 Plant List
ANNUALS
AGERATUM, BLUE MINK

Common Names | Sweet alyssum, alyssum, carpet flower |
Botanical Name | Lobularia maritima |
Family | Brassicaceae |
Plant Type | Herbaceous perennial |
Mature Size | 3–10 in. tall, 2–4 in. wide |
Sun Exposure | Full or partial |
Soil Type | Moist but well-drained |
Soil pH | Neutral to acidic |
Bloom Time | Spring, fall |
Flower Color | White, pink, purple |
Hardiness Zones | 5–9 (USDA) |
Native Areas | Europe |
ALYSUUM

Common Names | Sweet alyssum, alyssum, carpet flower |
Botanical Name | Lobularia maritima |
Family | Brassicaceae |
Plant Type | Herbaceous perennial |
Mature Size | 3–10 in. tall, 2–4 in. wide |
Sun Exposure | Full or partial |
Soil Type | Moist but well-drained |
Soil pH | Neutral to acidic |
Bloom Time | Spring, fall |
Flower Color | White, pink, purple |
Hardiness Zones | 5–9 (USDA) |
Native Areas | Europe |
AMARANTH, GLOBE, Gomphrena, Perpetua

Life cycle: | Annual |
Sun Requirements: | Full Sun |
Minimum cold hardiness: | Zone 2 -45.6 °C (-50 °F) to -42.8 °C (-45°F) |
Maximum recommended zone: | Zone 11 |
Plant Height: | 1- 2 feet |
Plant Spread: | 6-12 inches |
Flowers: | Showy |
Flower Color: | Pink Purple Red White Other: Bright magenta |
Flower Time: | Late spring or early summer Summer Late summer or early fall |
AMARANTH, JOSEPH’S COAT

Common Names | Amaranth, amaranthus, love lies bleeding, tassel flower |
Botanical Name | Amaranthus spp. |
Family | Amaranthaceae |
Plant Type | Annual |
Mature Size | 2–4 ft. tall, 1-2 ft. wide |
Sun Exposure | Full, partial |
Soil Type | Moist but well-drained |
Soil pH | Neutral, acidic |
Bloom Time | Summer, fall |
Flower Color | Red |
Hardiness Zones | 2-11 (USDA) |
Native Area | North America, South America |
AMARANTH, LOVE LIES BLEEDING

Common Name | Love-lies-bleeding, lovelies bleeding, tassel flower, foxtail amaranth |
Botanical Name | Amaranthus caudatus (synonyms: Amaranthus edulis, Amaranthus leucocarpus, Amaranthus mantegazzianus) |
Family | Amaranthaceae |
Plant Type | Annual, herbaceous |
Mature Size | 2 to 5 ft. tall, 1 to 2 ft. wide |
Sun Exposure | Full sun to part shade |
Soil Type | Moist, average, well-drained, or poor |
Soil pH | Acidic, neutral |
Bloom Time | July to frost |
Flower Color | Red, purple, green, gold |
Hardiness Zones | 2 to 11, USDA |
AMARANTH, RED

Common Name | Amaranth, Red |
Botanical Name | Amaranthus cruentus |
Family | Amaranthaceae |
Plant Type | Annual |
Mature Size | 2–4 ft. tall, 1-2 ft. wide |
Sun Exposure | Full, partial |
Soil Type | Moist but well-drained |
Soil pH | Neutral, acidic |
Bloom Time | Summer, fall |
Flower Color | Red |
Hardiness Zones | 2-11 (USDA) |
Native Area | North America, South America |
ASPARAGUS FERN

Common Name | Asparagus fern |
Botanical Name | Asparagus aethiopicus, A. densiflorus |
Family | Asparagaceae |
Plant Type | Herbaceous perennial |
Mature Size | Up to 3 ft. tall, 4 ft. wide |
Sun Exposure | Partial (outdoor); bright, indirect light (indoors) |
Soil Type | Well-drained potting mix |
Soil pH | Slightly acidic (6.5-6.8) |
Bloom Time | Spring to fall |
Flower Color | White; flowers are insignificant |
Hardiness Zones | 9-11 (USDA) |
Native Area | South Africa |
ASTER, CALLISTEPHUS TALL PAEONY DUCHESS

Lorem ipsum dolo
Common Names | Asters, New England asters, frost flowers |
Botanical Name | Symphyotrichum spp. |
Family | Asteraceae |
Plant type | Herbaceous, perennial |
Mature Size | 1–6 ft. tall, 1–4 ft. wide |
Sun Exposure | Full |
Soil Type | Loamy, well-drained |
Soil pH | Neutral, acidic |
Bloom time | Summer, fall |
Flower Color | Purple, pink, blue, white |
Hardiness Zones | 3-8 (USDA) |
Native Area | North America |
r sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
BABY’S BREATH

Common Name | Baby’s breath |
Botanical Name | Gypsophila spp. |
Family | Caryophyllaceae |
Plant Type | Perennial, annual |
Mature Size | 2–3 ft. tall, 2–3 ft. wide |
Sun Exposure | Full |
Soil Type | Well-drained |
Soil pH | Alkaline, neutral |
Bloom Time | Summer, fall |
Flower Color | White, pink |
Hardiness Zones | 3–9 (USDA) |
Native Area | Europe |
BACHELOR BUTTON

Genus Name | Centaurea cyanus |
Common Name | Bachelor’s Button |
Plant Type | Annual |
Light | Part Sun, Sun |
Height | 1 to 3 feet |
Width | 1 to 2 feet |
Flower Color | Blue, Pink, Purple, White |
Foliage Color | Blue/Green, Gray/Silver |
Season Features | Fall Bloom, Spring Bloom, Summer Bloom |
Special Features | Cut Flowers, Good for Containers, Low Maintenance |
Zones | 10, 11, 2, 3, 4, 5, 6, 7, 8, 9 |
Propagation | Seed |
BALSAM, INPATIENS, TOUCH-ME-NOTS

Common Name | Garden balsam, rose balsam, touch-me-not |
Botanical Name | Impatiens balsamina |
Family | Balsaminaceae |
Plant Type | Annual |
Mature Size | 6–30 in. tall, 6–12 in. wide |
Sun Exposure | Full, partial |
Soil Type | Loamy, moist, well-drained |
Soil pH | Acidic, neutral |
Bloom Time | Spring, summer, fall |
Flower Color | Purple, pink, red, white, bicolors |
Hardiness Zones | 2–11 (USDA); true annual |
BELLS OF IRELAND

Genus Name | Moluccella laevis |
Common Name | Bells of Ireland |
Plant Type | Annual |
Light | Sun |
Height | 1 to 3 feet |
Width | 12 to 18 inches |
Flower Color | White |
Foliage Color | Blue/Green |
Season Features | Fall Bloom, Summer Bloom |
Special Features | Cut Flowers, Fragrance, Good for Containers |
Zones | 10, 11, 2, 3, 4, 5, 6, 7, 8, 9 |
Propagation | Seed |
Problem Solvers | Deer Resistant |
BILLY BUTTON, Craspedia

BORAGE, BLUE STAR

Genus Name | Borago officinalis |
Common Name | Borage |
Additional Common Names | Bee bread, Starflower, Ox’s tongue, Common bugloss, Cool tankard |
Plant Type | Annual, Herb |
Light | Part Sun, Sun |
Height | 1 to 3 feet |
Width | 1 to 2 feet |
Flower Color | Blue, White |
Foliage Color | Blue/Green |
Season Features | Reblooming, Spring Bloom, Summer Bloom |
Special Features | Attracts Birds, Good for Containers, Low Maintenance |
Propagation | Seed, Stem Cuttings |
Problem Solvers | Deer Resistant, Drought Tolerant |
BLANKET FLOWER

GENUS NAME | Gaillardia |
COMMON NAME | Blanket Flower |
PLANT TYPE | Perennial |
LIGHT | Sun |
HEIGHT | 1 to 3 feet |
WIDTH | 1 to 2 feet |
FLOWER COLOR | Orange, Purple, Red, White, Yellow |
FOLIAGE COLOR | Blue/Green, Gray/Silver |
SEASON FEATURES | Fall Bloom, Summer Bloom |
SPECIAL FEATURES | Cut Flowers, Good for Containers, Low Maintenance |
ZONES | 10, 3, 4, 5, 6, 7, 8, 9 |
PROPAGATION | Division, Seed, Stem Cuttings |
PROBLEM SOLVERS | Deer Resistant, Drought Tolerant, Groundcover |
CANTERBURY BELLS

Common Name | Canterbury bells, cups and saucers |
Botanical Name | Campanula medium |
Family | Campanulaceae |
Plant Type | Annual, biennial |
Mature Size | 20-26 in. tall, 12-18 in. wide |
Sun Exposure | Full, partial |
Soil Type | Moist but well-drained, loamy, sandy |
Soil pH | Neutral, acidic, alkaline |
Bloom Time | Summer |
Flower Color | Pink, white, purple, blue |
Hardiness Zones | 5-8 (USDA) |
Native Area | Europe |
CARDINAL CLIMBER VINE

Common Name | Cardinal climber |
Botanical Name | Ipomoea × multifida |
Family | Convolvulaceae |
Plant Type | Annual, vine |
Mature Size | 6-15 ft. long, 9-2 in. wide |
Sun Exposure | Full sun, partial sun |
Soil Type | Well-drained |
Soil pH | Neutral |
Bloom Time | Summer thru fall |
Flower Color | Red |
Hardiness Zones | 10-12 (USDA); annual in colder zones |
Native Area | Hybrid plant, no native range |
CAROLINA JASMINE

Carolina jessamine (Gelsemium sempervirens) is one of the most beautiful vines of the South. It covers fences and trees in open woodlands and along roadsides throughout the Southeast with its slender vines and bright yellow flowers. It is the state flower of South Carolina.
Carolina jessamine (Gelsemium sempervirens) is South Carolina’s state flower.
Mature Height/Spread
Carolina jessamine grows to 20 feet or more when grown as a vine. It can also be grown as a ground cover, maintained with a yearly cutting in late spring after flowering to 3 feet or less.
Growth Rate
This vine’s growth rate is moderate, growing rapidly once established or with rich soil and adequate water.
Ornamental Features
Sweetly scented, golden yellow flowers cover the cascading, fine textured foliage from February to April. The trumpet-shaped blooms have 5 lobes, are 1 to 1½ inches long, and are attractive to butterflies. The shiny evergreen leaves are 1 to 3 inches long on 10-to-20-foot tall vines.
Landscape Use
Carolina jessamine is easy to grow. It is attractive on an arbor where the slender branches hung with yellow flowers can be seen from below. This plant will stay in scale and can be used on decks and porches and near patios and entryways. It is good in containers and as a ground cover along steep banks to help control erosion.
Carolina jessamine tolerates either full sun or partial shade. Flowering is more prolific and foliage growth is denser in full sun.
This vine is very adaptable and will grow in a variety of conditions. For best results, plant it in rich, well-drained soil. Moist soil is ideal, but the vine is able to withstand periods of drought once established. Carolina jessamine grows well in USDA Zones 6 to 9.
Plant from containers during cool fall weather; space plants 3 feet apart as a ground cover, and 4 to 8 feet apart for fence or trellis climbers.
Fertilize while the plant is actively growing with moderate amounts of a slow-release, balanced fertilizer, such as a 12-6-6. Do not overfeed, since excessive fertilizer can reduce flowering.
Older vines that become top heavy or sparse can be pruned back to a few feet above ground level after flowering. Remove dead or broken branches and shape the plant each year after bloom. Mow groundcovers every few years to maintain density.
CELOSIA, SYLPHID

Common Name | Cockscomb, woolflowers, celosia |
Botanical Name | Celosia spp. |
Family | Amaranthaceae |
Plant Type | Annual |
Mature Size | 30-40 in. tall, 12-24 in. wide |
Sun Exposure | Full |
Soil Type | Well drained |
Soil pH | Acidic, neutral, alkaline |
Bloom Time | Summer, fall |
Flower Color | Purple, pink, white, yellow, red, orange |
Hardiness Zones | 3-11 (USDA) |
Native Areas | Africa, North America, South America |
CELOSIA, VINTAGE ROSE

Common Name | Cockscomb, woolflowers, celosia |
Botanical Name | Celosia spp. |
Family | Amaranthaceae |
Plant Type | Annual |
Mature Size | 36-48 in. tall, 12-24 in. wide |
Sun Exposure | Full |
Soil Type | Well drained |
Soil pH | Acidic, neutral, alkaline |
Bloom Time | Summer, fall |
Flower Color | Purple, pink, white, yellow, red, orange |
Hardiness Zones | 3-11 (USDA) |
Native Areas | Africa, North America, South America |
CHAMOMILE, GERMAN

GENUS NAME | Matricaria recutita |
COMMON NAME | Chamomile, Germain |
PLANT TYPE | Annual, Herb |
LIGHT | Part Sun, Sun |
HEIGHT | 3 to 24 inches |
WIDTH | 10 to 12 inches |
FLOWER COLOR | White |
SEASON FEATURES | Spring Bloom, Summer Bloom |
SPECIAL FEATURES | Attracts Birds, Fragrance, Good for Containers, Low Maintenance |
ZONES | 4, 5, 6, 7, 8, 9 |
PROPAGATION | Division, Seed |
PROBLEM SOLVERS | Deer Resistant, Drought Tolerant, Groundcover, Slope/Erosion Control |
CHRYSANTHAMUM, CLARA CURTIS

Genus Name | Ageratum houstonianum |
Common Name | Ageratum |
Additional Common Names | Floss flower |
Plant Type | Annual |
Light | Part Sun, Sun |
Height | 6 to 12 inches |
Width | 6 to 18 inches |
Flower Color | Blue, Pink, Purple, White |
Foliage Color | Blue/Green |
Season Features | Fall Bloom, Spring Bloom, Summer Bloom |
Special Features | Good for Containers, Low Maintenance |
Propagation | Seed |
CLEOME, ROSE QUEEN (SPIDER FLOWERS, KITTY WHISKERS)

Common Name | Cleomes, spider flower, Rocky Mountain bee plant, stinking clover |
Botanical Name | Cleome hassleriana |
Family | Cleomaceae |
Plant Type | Annual |
Mature Size | 1.5 to 5 feet tall and 1 to 2 feet wide |
Sun Exposure | Full sun, part sun |
Soil Type | Average, well-drained |
Soil pH | Acidic to neutral |
Bloom Time | Summer |
Flower Color | White, pink, lavender, rose |
Hardiness Zones | 10, 11 |
Native Area | South America |
COLEUS, RAINBOX MIX

Common Name | Coleus |
Botanical Name | Plectranthus scutellarioides |
Family | Lamiaceae |
Plant Type | Herbaceous perennial (usually grown as an annual) |
Mature Size | 6-36 in. tall and wide |
Sun Exposure | Part shade to full shade |
Soil Type | Rich, moist, loose soil, well-drained |
Soil pH | Slightly acidic to neutral (6.0 to 7.0) |
Bloom Time | Seasonal |
Flower Color | Blue to white |
Hardiness Zones | 10-11 (USDA); grown as an annual everywhere |
Native Area | Asia |
Toxicity | Toxic to animals |
COLEUS

Common Name | Coleus |
Botanical Name | Plectranthus scutellarioides |
Family | Lamiaceae |
Plant Type | Herbaceous perennial (usually grown as an annual) |
Mature Size | 6-36 in. tall and wide |
Sun Exposure | Part shade to full shade |
Soil Type | Rich, moist, loose soil, well-drained |
Soil pH | Slightly acidic to neutral (6.0 to 7.0) |
Bloom Time | Seasonal |
Flower Color | Blue to white |
Hardiness Zones | 10-11 (USDA); grown as an annual everywhere |
Native Area | Asia |
Toxicity | Toxic to animals |
COLEUS

Common Name | Coleus |
Botanical Name | Plectranthus scutellarioides |
Family | Lamiaceae |
Plant Type | Herbaceous perennial (usually grown as an annual) |
Mature Size | 6-36 in. tall and wide |
Sun Exposure | Part shade to full shade |
Soil Type | Rich, moist, loose soil, well-drained |
Soil pH | Slightly acidic to neutral (6.0 to 7.0) |
Bloom Time | Seasonal |
Flower Color | Blue to white |
Hardiness Zones | 10-11 (USDA); grown as an annual everywhere |
Native Area | Asia |
Toxicity | Toxic to animals |
COSMOS, Sensation

Common Name | Cosmos, Mexican aster, cut-leaf cosmos |
Botanical Name | Cosmos sulphureus, Cosmos bipinnatus |
Family | Asteraceae |
Plant Type | Annual |
Mature Size | 1-6 ft. tall, 1-3 ft. wide |
Sun Exposure | Full |
Soil Type | Well-draining soil |
Soil pH | Acidic |
Bloom Time | Summer, fall |
Flower Color | Yellow, white, pink, orange, red |
Hardiness Zones | 2–11 (USDA) |
Native Area | South America, Central America, North America |
CYPRESS VINE

Common Name | Cypress vine, red cypress vine, Indian pink, star glory, hummingbird vine |
Botanical Name | Ipomoea quamoclit |
Family | Convolvulaceae |
Plant Type | Annual vine |
Mature Size | 6-15 ft. in length, 3-6 ft. spread |
Sun Exposure | Full sun |
Soil Type | Fertile, well-drained, evenly moist |
Soil pH | Neutral, slightly acidic, slightly alkaline |
Bloom Time | Summer into Fall (June to October) |
Flower Color | Red; less commonly, pink or white |
Hardiness Zones | 11-12 (USDA) |
Native Area | Tropical America |
DAISY, AFRICAN BLUE

Common Name | African daisy, cape daisy, osteospermum |
Botanical Name | Osteospermum spp. |
Family | Asteraceae |
Plant Type | Perennial, annual |
Mature Size | 1–3 ft. tall, 1–2 ft. wide |
Sun Exposure | Full |
Soil Type | Moist, well-drained |
Soil pH | Acidic |
Bloom Time | Spring, summer, fall |
Flower Color | Purple, pink, yellow, orange, white |
Hardiness Zones | 10–11 (USDA) |
Native Area | Africa, Asia |
DAYLILY, STELLA D’ORO

Common Name | Stella d’Oro daylily |
Botanical Name | Hemerocallis ‘Stella d’Oro’ |
Family | Hemerocallidaceae |
Plant Type | Herbaceous perennial |
Mature Size | 9-12 inches tall, 10-12 inches wide |
Sun Exposure | Full sun |
Soil Type | Moist, well-drained |
Soil pH | Acidic, neutral, alkaline |
Bloom Time | Spring, summer |
Flower Color | Golden yellow |
Hardiness Zones | 3-10 (USDA) |
Native Area | Cultivar, no native range |
DUSTY MILLER

Common Name | Dusty miller, silver dust, silver ragwort |
Botanical Name | Jacobaea maritima |
Family | Asteraceae |
Plant Type | Perennial, annual |
Mature Size | 1-2 ft. tall, 1-2 ft. wide |
Sun Exposure | Full |
Soil Type | Well-drained |
Soil pH | Acidic |
Bloom Time | Summer |
Flower Color | Yellow |
Hardiness Zones | 8–11 (USDA) |
Native Area | Mediterranean |
GOBPHRENA, Audray Mix

Life cycle: | Annual |
Sun Requirements: | Full Sun |
Minimum cold hardiness: | Zone 2 -45.6 °C (-50 °F) to -42.8 °C (-45°F) |
Maximum recommended zone: | Zone 11 |
Plant Height: | 1- 2 feet |
Plant Spread: | 6-12 inches |
Flowers: | Showy |
Flower Color: | Pink Purple Red White Other: Bright magenta |
Flower Time: | Late spring or early summer Summer Late summer or early fall |
GOMPHRENA, WHITE

Plant Habit: | Herb/Forb |
Life cycle: | Annual |
Sun Requirements: | Full Sun |
Water Preferences: | Mesic |
Plant Height: | 20 – 24 inches |
Plant Spread: | 12 – 24 inches |
Flowers: | Showy |
Flower Color: | White |
Bloom Size: | 1″-2″ |
Flower Time: | Late spring or early summer Summer Late summer or early fall Fall |
LARKSPUR, GIANT IMPERIAL

Common Name | Larkspur, giant larkspur |
Botanical Name | Delphinium (sometimes considered Consolida ajacis) |
Family | Ranunculaceae (buttercup) |
Plant Type | Perennial (sometimes considered hardy annual) |
Mature Size | 1-7 ft. depending on type |
Sun Exposure | Full |
Soil Type | Moist, well-drained |
Soil pH | Slightly alkaline |
Bloom Time | Spring and summer |
Flower Color | Purple, blue, white, pink, or lavender |
Hardiness Zones | 2-9 (USDA) |
Native Areas | Northern Hemisphere |
LARKSPUR, KALEIDOSCOPE MIXED COLORS

Common Name | Larkspur, giant larkspur |
Botanical Name | Delphinium (sometimes considered Consolida ajacis) |
Family | Ranunculaceae (buttercup) |
Plant Type | Perennial (sometimes considered hardy annual) |
Mature Size | 1-7 ft. depending on type |
Sun Exposure | Full |
Soil Type | Moist, well-drained |
Soil pH | Slightly alkaline |
Bloom Time | Spring and summer |
Flower Color | Purple, blue, white, pink, or lavender |
Hardiness Zones | 2-9 (USDA) |
Native Areas | Northern Hemisphere |
LOBELIA

Common Name | Lobelia, annual lobelia, edging lobelia, laguna flower |
Botanical Name | Lobelia erinus |
Family | Campanulaceae |
Plant Type | Annual |
Mature Size | 6-9 in. tall, 9-10 in. wide |
Sun Exposure | Full, partial |
Soil Type | Moist but well-drained |
Soil pH | Acidic, neutral |
Bloom Time | Summer, fall |
Flower Color | Blue, pink, purple, white, red |
Hardiness Zones | 10-11 (USDA) |
Native Area | Africa |
MARIGOLD, AFRICAN

Common Name | African marigold, Mexican marigold, Aztec marigold, American marigold |
Botanical Name | Tagetes erecta |
Family | Asteraceae |
Plant Type | Annual |
Mature Size | 1–4 ft. tall, 1–2 ft. wide |
Sun Exposure | Full |
Soil Type | Sandy, loamy, well-drained |
Soil pH | Acidic, neutral |
Bloom Time | Summer, fall |
Flower Color | Orange, yellow, white |
Hardiness Zones | 2–11 (USDA) |
Native Area | North America, Central America |
MARIGOLD, FRENCH

Common Name | French marigold, Marigold |
Botanical Name | Tagetes patula |
Family | Asteraceae |
Plant Type | Annual |
Mature Size | 6″ to 12″ tall and 6″ to 8″ wide |
Sun Exposure | Full sun |
Soil Type | Moist, well-drained, clay, sand, loam |
Soil pH | 6 to 7 |
Bloom Time | Early summer through autumn |
Flower Color | Red, oranges, yellows, mixed |
Hardiness Zones | USDA 2 to 11 |
Native Area | Mexico, Central America |
MARIGOLD, SUNSET GIANT

Common Name | Sunset Giant Marigold |
Botanical Name | Tagetes erecta |
Family | Asteraceae |
Plant Type | Annual |
Mature Size | 26″ tall |
Sun Exposure | Full sun |
Soil Type | Moist, well-drained, clay, sand, loam |
Soil pH | 6 to 7 |
Bloom Time | Early summer through autumn |
Flower Color | Red, oranges, yellows, mixed |
Hardiness Zones | USDA 2 to 11 |
Native Area | Mexico, Central America |
MEXICAN SUNFLOWER

Common Name | Mexican Sunflower, tree marigold |
Botanical Name | Tithonia rotundifolia |
Family | Asteraceae |
Plant Type | Annual, perennial |
Mature Size | 3-6 ft. tall, 2-3 ft. wide |
Sun Exposure | Full |
Soil Type | Well-drained |
Soil pH | Neutral to acidic |
Bloom Time | Summer, fall |
Flower Color | Orange, red, yellow |
Hardiness Zones | 9-11 (USDA) |
Native Area | Central America |
MOONFLOWER (MORNING GLORY VARIETY)

GENUS NAME | Ipomoea alba |
COMMON NAME | Moonflower Vine |
PLANT TYPE | Annual, Perennial, Vine |
LIGHT | Sun |
HEIGHT | 8 to 20 feet |
WIDTH | 3 to 6 feet |
FLOWER COLOR | White |
FOLIAGE COLOR | Blue/Green |
SEASON FEATURES | Fall Bloom, Summer Bloom |
SPECIAL FEATURES | Fragrance, Good for Containers, Low Maintenance |
ZONES | 10, 11, 9 |
PROPAGATION | Seed, Stem Cuttings |
PROBLEM SOLVERS | Deer Resistant |
NASTURTIUM, PAPAYA CREAM MIX

Common Name | Nasturtium |
Botanical Name | Tropaeolum spp. |
Family | Tropaeolaceae |
Plant Type | Annual, perennial |
Mature Size | 1-10 ft. tall, 1-3 ft. wide |
Sun Exposure | Full |
Soil Type | Moist but well-drained |
Soil pH | Acidic, neutral, alkaline |
Bloom Time | Spring, summer, fall |
Flower Color | Red, orange, pink, yellow, white |
Hardiness Zones | 9-11 (USDA) |
Native Area | Central America, South America |
ORLAYA

Common Name | Orlaya |
Genus | Orlaya |
Species | O. grandiflora |
Family | Apiaceae |
Life Cycle | Half-hardy Annual |
Format | Plugs |
Plug Care | Harden off and plant out or bump up soon after receiving. Being in the carrot family, Orlaya has a tap root and does not like to get rootbound. Transplant carefully to avoid excessive root disturbance, and keep moist until plants acclimate to their new bed. |
Netting / Staking | Not necessary. |
Temperature Range | These plants can tolerate some frost when young. They prefer cooler weather and will start to decline when the temperature is consistently at or above 80F. |
Spacing | 6-12″ |
Soil Preference | Loose, fertile, well draining soil. Apply a granular fertilizer before transplanting or feed lightly with a liquid fertilizer until buds start to develop. |
Day Length | Long day plants; will flower mid summer through to frost. Plant in full sun. |
When to Plant | In zones 7 and up, fall plant your plugs into prepared beds. They will be happiest in a hoop or at least protected with agribon. Early spring plantings, a couple weeks before the last frost date, will also provide the plants with a long cool period to establish roots before the heat kicks in. Orlaya isn’t the longest flowering plant and you may need a couple successions, planted 2-3 weeks apart, to extend the blooming window. They will start to suffer when the temperature stays at 80F or above for an extended period of time. Fall plantings will give the longest stems, and the earliest bloom time out of all the plantings. |
PURPLE HYACYNTH BEAN

Common Names | Purple hyacinth bean, Indian bean, Tonga bean, LabLab, tobacco vine |
Botanical Name | Lablab purpureus |
Family | Fabaceae |
Plant Type | Annual, tender perennial |
Mature Size | 10–15 ft. tall, 3–6 ft. wide |
Sun Exposure | Full |
Soil Type | Loamy |
Soil pH | Neutral, acidic |
Bloom Time | Summer, fall |
Flower Color | Red, purple, pink, white |
Hardiness Zones | 10–11 (USDA) |
Native Area | Africa |
RUDBECKIA, MAXIMA (Giant Coneflower)

RUDBECKIA, PRAIRIE SUN

Genus Name | Rudbeckia |
Common Name | Prairie Sun Rudbeckia |
Plant Type | Annual, Perennial |
Light | Sun |
Height | 1 to 5 feet |
Width | 1 to 3 feet |
Flower Color | Orange, Red, Yellow |
Foliage Color | Blue/Green |
Season Features | Fall Bloom, Summer Bloom |
Special Features | Attracts Birds, Cut Flowers, Good for Containers, Low Maintenance |
Zones | 10, 11, 3, 4, 5, 6, 7, 8, 9 |
Propagation | Division, Seed, Stem Cuttings |
Problem Solvers | Deer Resistant, Drought Tolerant |
RUDBECKIA, SAHARA

Genus Name | Rudbeckia |
Common Name | Sahara Rudbeckia |
Plant Type | Annual, Perennial |
Light | Sun |
Height | 1 to 5 feet |
Width | 1 to 3 feet |
Flower Color | Orange, Red, Yellow |
Foliage Color | Blue/Green |
Season Features | Fall Bloom, Summer Bloom |
Special Features | Attracts Birds, Cut Flowers, Good for Containers, Low Maintenance |
Zones | 10, 11, 3, 4, 5, 6, 7, 8, 9 |
Propagation | Division, Seed, Stem Cuttings |
Problem Solvers | Deer Resistant, Drought Tolerant |
SUNFLOWERS, VARIOUS: Orange Excel, Procut Gold, Sunrich Orange, Velvet Queen, Evening Sun, Chianti Hybrid,

Common Names | Sunflower, common sunflower |
Botanical Name | Helianthus annuus |
Family | Asteraceae |
Plant Type | Annual |
Mature Size | 3–10 ft. tall, 1.5–3 ft. wide |
Sun Exposure | Full |
Soil Type | Well-drained |
Soil pH | Acidic, neutral, alkaline |
Bloom Time | Summer, fall |
Flower Color | Yellow, red, white, green |
Hardiness Zones | 2–11 (USDA) |
Native Area | North America |
SWEET POTATO VINE

Common Name | Sweet potato vine, ornamental sweet potato vine |
Botanical Name | Ipomoea batatas |
Family | Convolvulaceae |
Plant Type | Herbaceous, perennial |
Mature Size | 8–10 ft. long, 5–12 in. wide |
Sun Exposure | Full |
Soil Type | Moist, well-drained |
Soil pH | Neutral, acidic |
Bloom Time | Spring, summer |
Flower Color | Pink, purple |
Hardiness Zones | 9–11 (USDA) |
Native Area | Central America, South America |
SWEET PEA

Common Name | Sweet pea, perennial pea, everlasting pea |
Botanical Name | Lathyrus odoratus |
Family | Fabaceae |
Plant Type | Annual, vine |
Mature Size | 6-8 ft. tall |
Sun Exposure | Full, partial |
Soil Type | Well-drained |
Soil pH | Alkaline |
Bloom Time | Summer, Fall |
Flower Color | Red, pink, blue, white, lavender |
Hardiness Zones | 3-8 (USDA) |
Native Area | Europe, Mediterranean |
TOOTHACHE PLANT

Genus Name | Acmella oleracea, synonym Spilanthes oleracea |
Common Name | Toothache Plant |
Additional Common Names | Eyeball Plant, Paracress |
Plant Type | Herb, Perennial |
Light | Sun |
Height | 12 to 15 Inches |
Width | 12 to 20 Inches |
Flower Color | Orange, Red, Yellow |
Foliage Color | Blue/Green |
Zones | 10, 11, 9 |
Propagation | Seed, Stem Cuttings |
ZINNIA, MINI

Common Name | Zinnia |
Botanical Name | Zinnia elegans |
Plant Type | Annual |
Mature Size | 1-2 ft. tall, 6-18 in. wide |
Sun Exposure | Full |
Soil Type | Well-draining |
Soil pH | Neutral |
Bloom Time | Spring, summer, fall |
Flower Color | Pink, purple, yellow, orange, white, red |
Hardiness Zones | 3-10 (USDA) |
Native Area | South America, North America |
ZINNIA, ENVY

Common Name | Zinnia |
Botanical Name | Zinna elegans |
Plant Type | Annual |
Mature Size | 2-4 ft. tall, 6-18 in. wide |
Sun Exposure | Full |
Soil Type | Well-draining |
Soil pH | Neutral |
Bloom Time | Spring, summer, fall |
Flower Color | Green |
Hardiness Zones | 3-10 (USDA) |
Native Area | South America, North America |
ZINNIA, VARIOUS: Cactus Flowered Mix, California Giants, Candy Cane, Cut-n-Come Again, Giant Double Violet Queen, Purple Prince, Queen Lime, California Giants

Common Name | Zinnia |
Botanical Name | Zinna elegans |
Plant Type | Annual |
Mature Size | 2-4 ft. tall, 6-18 in. wide |
Sun Exposure | Full |
Soil Type | Well-draining |
Soil pH | Neutral |
Bloom Time | Spring, summer, fall |
Flower Color | Green |
Hardiness Zones | 3-10 (USDA) |
Native Area | South America, North America |
CANTERBURY BELLS

Common Name | Canterbury bells, cups and saucers |
Botanical Name | Campanula medium |
Family | Campanulaceae |
Plant Type | Annual, biennial |
Mature Size | 20-26 in. tall, 12-18 in. wide |
Sun Exposure | Full, partial |
Soil Type | Moist but well-drained, loamy, sandy |
Soil pH | Neutral, acidic, alkaline |
Bloom Time | Summer |
Flower Color | Pink, white, purple, blue |
Hardiness Zones | 5-8 (USDA) |
Native Area | Europe |
ROSE CAMPION, CROWN PINK


Common Name | Rose Campion, Rabbit’s Ears, Crown Pink |
Botanical Name | Lychnis coronaria |
Family | Caryophyllaceae |
Plant Type | Biennial, short-lived perennial |
Mature Size | 12-18 in. high |
Sun Exposure | Partial to full sun |
Soil Type | Well-drained, tolerant of most soils |
Soil pH | Neutral to partly acidic |
Bloom Time | Early to mid summer |
Flower Color | Magenta, pink, white |
Hardiness Zones | 5-8 (USDA) |
Native Areas | Europe |
PERENNIALS and BIENNIALS
BARREN STRAWBERRY

