Master Gardener Plant Sale 2024
Saturday, April 27
9am to 2pm
Pontotoc Farmers Market
25 West Jefferson Street
Pontotoc MS
Master Gardener Annual Fundraiser
Plant List
Plants are still being added!
ANNUALS
ALYSUUM
Common Names | Sweet alyssum, alyssum, carpet flower |
Botanical Name | Lobularia maritima |
Family | Brassicaceae |
Plant Type | Herbaceous perennial |
Mature Size | 3–10 in. tall, 2–4 in. wide |
Sun Exposure | Full or partial |
Soil Type | Moist but well-drained |
Soil pH | Neutral to acidic |
Bloom Time | Spring, fall |
Flower Color | White, pink, purple |
Hardiness Zones | 5–9 (USDA) |
Native Areas | Europe |
AMARANTH, JOSEPH’S COAT
Common Names | Amaranth, amaranthus, love lies bleeding, tassel flower |
Botanical Name | Amaranthus spp. |
Family | Amaranthaceae |
Plant Type | Annual |
Mature Size | 2–4 ft. tall, 1-2 ft. wide |
Sun Exposure | Full, partial |
Soil Type | Moist but well-drained |
Soil pH | Neutral, acidic |
Bloom Time | Summer, fall |
Flower Color | Red |
Hardiness Zones | 2-11 (USDA) |
Native Area | North America, South America |
ASPARAGUS FERN
Common Name | Asparagus fern |
Botanical Name | Asparagus aethiopicus, A. densiflorus |
Family | Asparagaceae |
Plant Type | Herbaceous perennial |
Mature Size | Up to 3 ft. tall, 4 ft. wide |
Sun Exposure | Partial (outdoor); bright, indirect light (indoors) |
Soil Type | Well-drained potting mix |
Soil pH | Slightly acidic (6.5-6.8) |
Bloom Time | Spring to fall |
Flower Color | White; flowers are insignificant |
Hardiness Zones | 9-11 (USDA) |
Native Area | South Africa |
ASTER, CALLISTEPHUS TALL PAEONY DUCHESS
Lorem ipsum dolo
Common Names | Asters, New England asters, frost flowers |
Botanical Name | Symphyotrichum spp. |
Family | Asteraceae |
Plant type | Herbaceous, perennial |
Mature Size | 1–6 ft. tall, 1–4 ft. wide |
Sun Exposure | Full |
Soil Type | Loamy, well-drained |
Soil pH | Neutral, acidic |
Bloom time | Summer, fall |
Flower Color | Purple, pink, blue, white |
Hardiness Zones | 3-8 (USDA) |
Native Area | North America |
r sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
BALSAM
Common Name | Garden balsam, rose balsam, touch-me-not |
Botanical Name | Impatiens balsamina |
Family | Balsaminaceae |
Plant Type | Annual |
Mature Size | 6–30 in. tall, 6–12 in. wide |
Sun Exposure | Full, partial |
Soil Type | Loamy, moist, well-drained |
Soil pH | Acidic, neutral |
Bloom Time | Spring, summer, fall |
Flower Color | Purple, pink, red, white, bicolors |
Hardiness Zones | 2–11 (USDA); true annual |
BLANKET FLOWER
GENUS NAME | Gaillardia |
COMMON NAME | Blanket Flower |
PLANT TYPE | Perennial |
LIGHT | Sun |
HEIGHT | 1 to 3 feet |
WIDTH | 1 to 2 feet |
FLOWER COLOR | Orange, Purple, Red, White, Yellow |
FOLIAGE COLOR | Blue/Green, Gray/Silver |
SEASON FEATURES | Fall Bloom, Summer Bloom |
SPECIAL FEATURES | Cut Flowers, Good for Containers, Low Maintenance |
ZONES | 10, 3, 4, 5, 6, 7, 8, 9 |
PROPAGATION | Division, Seed, Stem Cuttings |
PROBLEM SOLVERS | Deer Resistant, Drought Tolerant, Groundcover |
CARDINAL VINE
GENUS NAME | Ipomoea sloteri |
COMMON NAME | Cardinal Climber |
PLANT TYPE | Annual, Vine |
LIGHT | Sun |
HEIGHT x WIDTH | 10 to 15 feet X 1 to 2 feet |
FLOWER COLOR | Red |
SEASON FEATURES | Fall Bloom, Summer Bloom |
SPECIAL FEATURES | Attracts Birds, Good for Containers, Low Maintenance |
PROPAGATION | Seed |
CHAMOMILE, GERMAN
GENUS NAME | Matricaria recutita |
COMMON NAME | Chamomile, Germain |
PLANT TYPE | Annual, Herb |
LIGHT | Part Sun, Sun |
HEIGHT | 3 to 24 inches |
WIDTH | 10 to 12 inches |
FLOWER COLOR | White |
SEASON FEATURES | Spring Bloom, Summer Bloom |
SPECIAL FEATURES | Attracts Birds, Fragrance, Good for Containers, Low Maintenance |
ZONES | 4, 5, 6, 7, 8, 9 |
PROPAGATION | Division, Seed |
PROBLEM SOLVERS | Deer Resistant, Drought Tolerant, Groundcover, Slope/Erosion Control |
CLEOME, ROSE QUEEN (SPIDER FLOWERS, KITTY WHISKERS)
Common Name | Cleomes, spider flower, Rocky Mountain bee plant, stinking clover |
Botanical Name | Cleome |
Family | Cleomaceae |
Plant Type | Annual |
Mature Size | 1.5 to 5 feet tall and 1 to 2 feet wide |
Sun Exposure | Full sun, part sun |
Soil Type | Average, well-drained |
Soil pH | Acidic to neutral |
Bloom Time | Summer |
Flower Color | White, pink, lavender, rose |
Hardiness Zones | 10, 11 |
Native Area | South America |
COLEUS, RAINBOX MIX
Common Name | Coleus |
Botanical Name | Plectranthus scutellarioides |
Family | Lamiaceae |
Plant Type | Herbaceous perennial (usually grown as an annual) |
Mature Size | 6-36 in. tall and wide |
Sun Exposure | Part shade to full shade |
Soil Type | Rich, moist, loose soil, well-drained |
Soil pH | Slightly acidic to neutral (6.0 to 7.0) |
Bloom Time | Seasonal |
Flower Color | Blue to white |
Hardiness Zones | 10-11 (USDA); grown as an annual everywhere |
Native Area | Asia |
Toxicity | Toxic to animals |
COLEUS
Common Name | Coleus |
Botanical Name | Plectranthus scutellarioides |
Family | Lamiaceae |
Plant Type | Herbaceous perennial (usually grown as an annual) |
Mature Size | 6-36 in. tall and wide |
Sun Exposure | Part shade to full shade |
Soil Type | Rich, moist, loose soil, well-drained |
Soil pH | Slightly acidic to neutral (6.0 to 7.0) |
Bloom Time | Seasonal |
Flower Color | Blue to white |
Hardiness Zones | 10-11 (USDA); grown as an annual everywhere |
Native Area | Asia |
Toxicity | Toxic to animals |
COLEUS
Common Name | Coleus |
Botanical Name | Plectranthus scutellarioides |
Family | Lamiaceae |
Plant Type | Herbaceous perennial (usually grown as an annual) |
Mature Size | 6-36 in. tall and wide |
Sun Exposure | Part shade to full shade |
Soil Type | Rich, moist, loose soil, well-drained |
Soil pH | Slightly acidic to neutral (6.0 to 7.0) |
Bloom Time | Seasonal |
Flower Color | Blue to white |
Hardiness Zones | 10-11 (USDA); grown as an annual everywhere |
Native Area | Asia |
Toxicity | Toxic to animals |
COSMOS, BRIGHT LIGHTS
Common Name | Cosmos, Mexican aster, cut-leaf cosmos |
Botanical Name | Cosmos sulphureus, Cosmos bipinnatus |
Family | Asteraceae |
Plant Type | Annual |
Mature Size | 1-6 ft. tall, 1-3 ft. wide |
Sun Exposure | Full |
Soil Type | Well-draining soil |
Soil pH | 6.0–6.8 (Acidic) |
Bloom Time | Summer through fall |
Flower Color | Golden yellow, white, pink, magenta, orange, yellow, red, chocolate |
Hardiness Zones | 2–11 (USDA) |
Native Area | northern South America, Central America, and southern North America |
COSMOS, CANDY STRIPE
Common Name | Cosmos, Mexican aster, cut-leaf cosmos |
Botanical Name | Cosmos sulphureus, Cosmos bipinnatus |
Family | Asteraceae |
Plant Type | Annual |
Mature Size | 1-6 ft. tall, 1-3 ft. wide |
Sun Exposure | Full |
Soil Type | Well-draining soil |
Soil pH | 6.0–6.8 (Acidic) |
Bloom Time | Summer through fall |
Flower Color | Golden yellow, white, pink, magenta, orange, yellow, red, chocolate |
Hardiness Zones | 2–11 (USDA) |
Native Area | northern South America, Central America, and southern North America |
CYPRESS VINE, MIXED COLORS
Common Name | Cypress vine, red cypress vine, Indian pink, star glory, hummingbird vine |
Botanical Name | Ipomoea quamoclit |
Family | Convolvulaceae |
Plant Type | Annual vine |
Mature Size | 6-15 ft. in length, spread of 3-6 ft. |
Sun Exposure | Full sun |
Soil Type | Fertile, well-drained, and kept evenly moist |
Soil pH | Neutral to slightly acidic or slightly alkaline |
Bloom Time | June to October |
Flower Color | Red; less commonly, pink or white |
Hardiness Zones | 11-12 (USDA) |
Native Area | Tropical America |
Toxicity | Toxic to people and pets1 |
DUSTY MILLER
Common Name | Dusty miller, silver dust, silver ragwort |
Botanical Name | Jacobaea maritima |
Family | Asteraceae |
Plant Type | Perennial, annual |
Mature Size | 1-2 ft. tall, 1-2 ft. wide |
Sun Exposure | Full |
Soil Type | Well-drained |
Soil pH | Acidic |
Bloom Time | Summer |
Flower Color | Yellow |
Hardiness Zones | 8–11 (USDA) |
Native Area | Mediterranean |
LOBELIA
Common Name | Lobelia, annual lobelia, edging lobelia, laguna flower |
Botanical Name | Lobelia erinus |
Family | Campanulaceae |
Plant Type | Annual |
Mature Size | 6-9 in. tall, 9-10 in. wide |
Sun Exposure | Full, partial |
Soil Type | Moist but well-drained |
Soil pH | Acidic, neutral |
Bloom Time | Summer, fall |
Flower Color | Blue, pink, purple, white, red |
Hardiness Zones | 10-11 (USDA) |
Native Area | Africa |
MARIGOLD, JOLLY JESTER
Jolly Jester French Marigold
Tagetes patula
Asteraceae
Annual
36”
Full sun
Iight sandy or medium loamy, well-drained
Neutral or alkaline
Early to mid-summer until first frost of fall
White & hot pink
2-11
Mexico & SW US
MOONFLOWER (MORNING GLORY VARIETY)
GENUS NAME | Ipomoea alba |
COMMON NAME | Moonflower Vine |
PLANT TYPE | Annual, Perennial, Vine |
LIGHT | Sun |
HEIGHT | 8 to 20 feet |
WIDTH | 3 to 6 feet |
FLOWER COLOR | White |
FOLIAGE COLOR | Blue/Green |
SEASON FEATURES | Fall Bloom, Summer Bloom |
SPECIAL FEATURES | Fragrance, Good for Containers, Low Maintenance |
ZONES | 10, 11, 9 |
PROPAGATION | Seed, Stem Cuttings |
PROBLEM SOLVERS | Deer Resistant |
MORNING GLORY, BLUE PICOTEE
Common Name | Morning glory, common morning glory |
Botanical Name | Ipomoea purpurea |
Family | Convolvulaceae |
Plant Type | Annual |
Mature Size | 6–10 ft. tall, 3–6 ft. wide |
Sun Exposure | Full |
Soil Type | Moist, well-drained |
Soil pH | Neutral, acidic |
Bloom Time | Summer, fall |
Flower Color | Purple, pink, blue, white |
Hardiness Zones | 2–11 (USDA) |
Native Area | North America |
Toxicity | Toxic to people1, toxic to pets2 |
MORNING GLORY, MOUNT FUJI BLEND
A vibrant and eye-popping Japanese type morning glory that is considered a rare find in the U.S. Large blooms range from 3-5 inches wide in violet, lavender, rose, and magenta hues. These frilly-edged flowers have snow white margins, making for an illuminating effect. This climbing vine averages 6-8 feet in length and covers a trellis or fence beautifully.
- 6-12 hours of Sun
- Sprouts in 5-21 Days
- Ideal Temperature: 70-75 Degrees F
- Seed Depth: 1/4-1/2″
- Plant Spacing: 8-10″
- Frost Hardy: No
- Ipomoea nil
RUDBECKIA MAXIMA
Though closely resembling black-eyed Susans, right down to the dark flower centers, Rudbeckia maxima is a different species altogether. Known more properly as giant coneflower, it fills aniche where tall flowers are concerned—this native wildflower can attain heights of 7 feet in the garden. The foliage looks great, too, with prominent bluish-green leaves that give this plant the alternate nickname of “cabbage flower.” A must in any cottage garden, giant coneflower tolerates a wide range of growing conditions. But it needs plenty of water and doesn’t have great drought tolerance.
- Native Area: North America
- USDA Growing Zones: 4–9
- Height: 5–7 feet
- Sun Exposure: Full sun
SWEET PEA
Common Name | Sweet pea, perennial pea, everlasting pea |
Botanical Name | Lathyrus odoratus |
Family | Fabaceae |
Plant Type | Annual, vine |
Mature Size | 6-8 ft. tall |
Sun Exposure | Full, partial |
Soil Type | Well-drained |
Soil pH | Alkaline |
Bloom Time | Summer, Fall |
Flower Color | Red, pink, blue, white, lavender |
Hardiness Zones | 3-8 (USDA) |
Native Area | Europe, Mediterranean |
ZINNIA, MINI
Common Name | Zinnia |
Botanical Name | Zinnia elegans |
Plant Type | Annual |
Mature Size | 1-2 ft. tall, 6-18 in. wide |
Sun Exposure | Full |
Soil Type | Well-draining |
Soil pH | Neutral |
Bloom Time | Spring, summer, fall |
Flower Color | Pink, purple, yellow, orange, white, red |
Hardiness Zones | 3-10 (USDA) |
Native Area | South America, North America |
ZINNIA, ENVY
Common Name | Zinnia |
Botanical Name | Zinna elegans |
Plant Type | Annual |
Mature Size | 2-4 ft. tall, 6-18 in. wide |
Sun Exposure | Full |
Soil Type | Well-draining |
Soil pH | Neutral |
Bloom Time | Spring, summer, fall |
Flower Color | Green |
Hardiness Zones | 3-10 (USDA) |
Native Area | South America, North America |
BIENNIALS
CANTERBURY BELLS
Common Name | Canterbury bells, cups and saucers |
Botanical Name | Campanula medium |
Family | Campanulaceae |
Plant Type | Annual, biennial |
Mature Size | 20-26 in. tall, 12-18 in. wide |
Sun Exposure | Full, partial |
Soil Type | Moist but well-drained, loamy, sandy |
Soil pH | Neutral, acidic, alkaline |
Bloom Time | Summer |
Flower Color | Pink, white, purple, blue |
Hardiness Zones | 5-8 (USDA) |
Native Area | Europe |
ROSE CAMPION, CROWN PINK
Common Name | Rose Campion, Rabbit’s Ears, Crown Pink |
Botanical Name | Lychnis coronaria |
Family | Caryophyllaceae |
Plant Type | Biennial, short-lived perennial |
Mature Size | 12-18 in. high |
Sun Exposure | Partial to full sun |
Soil Type | Well-drained, tolerant of most soils |
Soil pH | Neutral to partly acidic |
Bloom Time | Early to mid summer |
Flower Color | Magenta, pink, white |
Hardiness Zones | 5-8 (USDA) |
Native Areas | Europe |
PERENNIALS
BEE BALM, MONARDA
Common Name | Bee balm, horsemint, monarda, bergamot, wild bergamot |
Botanical Name | Monarda spp. |
Family | Lamiaceae |
Plant Type | Herbaceous, perennial |
Mature Size | 10–48 in. tall, 10–36 in. wide |
Sun Exposure | Full, partial |
Soil Type | Rich, moist |
Soil pH | Acidic, neutral |
Bloom Time | Summer |
Flower Color | Red, purple, pink, white, lavender |
Hardiness Zones | 3–9 (USDA) |
Native Area | North America |
BLACK EYED SUSAN VINE
Common Names | Black-eyed Susan vine, clockvine |
Botanical Name | Thunbergia alata |
Family | Acanthaceae |
Plant Type | Perennial, annual, vine |
Mature Size | 3–8 ft. tall, 3–6 ft. wide |
Sun Exposure | Full, partial |
Soil Type | Loamy, rich, well-draining |
Soil pH | Neutral |
Bloom Time | Spring, summer, fall |
Flower Color | Red, rose, orange, yellow, white |
Hardiness Zones | 10-11 (USDA) |
Native Area | Africa |
BUTTERFLY WEED
May not be available for 2024
Common Name | Butterfly weed, butterfly milkweed, pleurisy root, orange milkweed |
Botanical Name | Asclepias tuberosa |
Family | Asclepiadaceae |
Plant type | Herbaceous, perennial |
Mature size | 1–2 ft. tall, 12-18 in. wide |
Sun exposure | Full |
Soil type | Dry, well-drained |
Soil pH | Acidic, neutral |
Bloom time | Summer |
Flower color | Orange, yellow |
Hardiness zones | 3–9 (USDA) |
Native area | North America |
COLUMBINE
Common Name | Columbine |
Botanical Name | Aquilegia spp. |
Family | Ranunculaceae |
Plant Type | Herbaceous perennial |
Mature Size | 1-3 ft. tall, 1-2 ft. wide |
Sun Exposure | Full or partial |
Soil Type | Sandy, loamy, moist but well-drained |
Soil pH | Neutral to slightly acidic |
Bloom Time | Spring to summer |
Flower Color | Red, orange, yellow, blue, purple, violet, pink, white |
Hardiness Zones | Zones 3 to 8 |
Native Area | North America, Europe, Asia |
COREOPSIS
GENUS NAME | Coreopsis |
COMMON NAME | Coreopsis |
PLANT TYPE | Annual, Perennial |
LIGHT | Sun |
HEIGHT | 1 to 4 feet |
WIDTH | 1 to 3 feet |
FLOWER COLOR | Orange, Pink, Red, Yellow |
FOLIAGE COLOR | Blue/Green, Chartreuse/Gold |
SEASON FEATURES | Fall Bloom, Summer Bloom |
SPECIAL FEATURES | Attracts Birds, Cut Flowers, Good for Containers, Low Maintenance |
ZONES | 3, 4, 5, 6, 7, 8, 9 |
PROPAGATION | Division, Seed, Stem Cuttings |
PROBLEM SOLVERS | Deer Resistant, Drought Tolerant |
CHAMOMILE, ROMAN
For 2024, only German Chamomile
GENUS NAME | Chamaemelum obile |
COMMON NAME | Chamomile, Roman |
PLANT TYPE | Herb, Perennial |
LIGHT | Part Sun, Sun |
HEIGHT | 3 to 12 inches |
WIDTH | 10 to 12 inches |
FLOWER COLOR | White |
SEASON FEATURES | Spring Bloom, Summer Bloom |
SPECIAL FEATURES | Attracts Birds, Fragrance, Good for Containers, Low Maintenance |
ZONES | 4, 5, 6, 7, 8, 9 |
PROPAGATION | Division, Seed |
PROBLEM SOLVERS | Deer Resistant, Drought Tolerant, Groundcover, Slope/Erosion Control |
CONEFLOWER, GIANT
Botanical Name | Redbuckia, Maxima |
Common Name | Giant coneflower |
Plant Type | Herbaceous perennial |
Mature Size | 5′ – 7′ tall |
Sun Exposure | Full sun |
Soil Type | Well-drained |
Soil pH | Neutral to acidic |
Bloom Time | Summer |
Flower Color | Yellow |
Hardiness Zones | 3-8 (USDA) |
Native Area | North America |
CREEPING JENNY
Botanical Name | Lysimachia nummularia |
Common Name | Creeping Jenny, moneywort, herb twopence, twopenny grass |
Plant Type | Evergreen ground cover |
Mature Size | 2-4 in. tall, 12-18 in. wide |
Sun Exposure | Full sun |
Soil Type | Well-draining sandy, loamy, or clay |
Soil pH | Acid, alkaline, neutral |
Bloom Time | Summer |
Flower Color | Yellow |
Hardiness Zones | 4-9 (USDA) |
Native Area | Western Asia, and Europe |
DAISY, SHASTA
Common Name | Shasta daisy |
Botanical Name | Leucanthemum × superbum |
Family | Asteraceae |
Plant Type | Perennial |
Mature Size | 9 in.-3 ft. tall, 1-2 ft. wide |
Sun Exposure | Full, partial |
Soil Type | Loamy, moist but well-drained |
Soil pH | Neutral |
Bloom Time | Spring, summer |
Flower Color | White |
Hardiness Zones | 5-9, USA |
Native Area | North America |
FERN, JAPANESE PAINTED
Common Name | Japanese painted fern |
Botanical Name | Athyrium niponicum |
Family | Athyrium |
Plant Type | Perennial |
Mature Size | About 18 in. tall and wide |
Sun Exposure | Partial, shade |
Soil Type | Moist but well-drained |
Soil pH | Neutral, acidic, alkaline |
Hardiness Zones | 3, 4, 5, 6, 7, 8 |
Native Area | Asia |
FOUR O’CLOCKS
Common Name | Four o’clock plant, marvel of Peru, garden jalap |
Botanical Name | Mirabilis jalapa (synonym: Mirabilis lindheimeri) |
Family | Nyctaginaceae |
Plant Type | Herbaceous, perennial |
Mature Size | 2–3 ft. tall and wide |
Sun Exposure | Full, partial |
Soil Type | Moist, well-drained |
Soil pH | Acidic, neutral |
Bloom Time | Summer, fall |
Flower Color | Pink, red, yellow, white |
Hardiness Zones | 9–11, USA |
Native Area | South America |
HOSTAS
Common Name | Hosta, plantain lily |
Botanical Name | Hosta spp. |
Family | Asparagaceae |
Plant Type | Herbaceous, perennial |
Mature Size | 6–48 in. tall, 10–60 in. wide |
Sun Exposure | Shade, partial |
Soil Type | Loamy, well-drained |
Soil pH | Acidic |
Bloom Time | Summer |
Flower Color | White, purple, pink |
Hardiness Zones | 3–9 (USDA) |
HOSTAS
Common Name | Hosta, plantain lily |
Botanical Name | Hosta spp. |
Family | Asparagaceae |
Plant Type | Herbaceous, perennial |
Mature Size | 6–48 in. tall, 10–60 in. wide |
Sun Exposure | Shade, partial |
Soil Type | Loamy, well-drained |
Soil pH | Acidic |
Bloom Time | Summer |
Flower Color | White, purple, pink |
Hardiness Zones | 3–9 (USDA) |
IRIS, BEARDED
Common Name | Bearded iris |
Botanical Name | Iris germanica |
Family | Iridaceae |
Plant Type | Herbaceous, perennial |
Mature Size | 12–40 in. tall, 1 –2 ft. wide |
Sun Exposure | Full |
Soil Type | Average, well-draining |
Bloom Time | Spring |
Flower Color | Red, orange, yellow, blue, purple, brown, white, pink, many bicolors |
Hardiness Zones | 3–9 (USDA) |
Native Area | Southern Europe and the Mediterranean |
JEWELWEED
Common Name | Jewelweed, orange jewelweed, spotted jewelweed, spotted touch-me-not |
Botanical Name | Impatiens capensis |
Family | Balsaminaceae |
Plant Type | Annual |
Mature Size | 2–5 ft. tall, 1.5–2.5 ft. wide |
Sun Exposure | Partial, shade |
Soil Type | Moist |
Soil pH | Acidic, neutral |
Bloom Time | Summer, fall |
Flower Color | Orange, yellow |
Hardiness Zones | 2–11 (USDA) |
Native Area | North America |
JOSEPH’S COAT, JOYWEED
Common Name | Joyweed, Joseph’s coat |
Botanical Name | Alternanthera ficoidea |
Family | Amaranthaceae |
Plant Type | Perennial |
Mature Size | 6-12 in. tall, 1-1.5 ft. wide |
Sun Exposure | Full |
Soil Type | Moist, well-draining |
Soil pH | Acidic, neutral |
Bloom Time | Fall |
Flower Color | White |
Hardiness Zones | 10-11 (USDA) |
Native Area | South America, Central America |
LENTEN ROSE
Common Name | Lenten rose |
Botanical Name | Helleborus x hybridus |
Family | Ranunculaceae |
Plant Type | Perennial |
Mature Size | 1-2 ft. tall, 1-2.5 ft. wide |
Sun Exposure | Partial, shade |
Soil Type | Moist but well-drained |
Soil pH | Alkaline, neutral |
Bloom Time | Spring, winter |
Flower Color | Pink, purple, red, white, green, yellow |
Hardiness Zones | 4–9 (USDA) |
Native Area | Europe, Asia |
MALTESE CROSS, JERUSALEM CROSS
Maltese Cross, Scarlet Lychnis, Jerusalem Cross |
Lychnis chalcedonica |
Caryophyllaceae |
Perennial |
24-36” |
Full sun |
Loamy and sandy |
Mildly acidic, alkaline or neutral |
Late May-August |
Red |
3-9 |
Eastern Europe & Western Asia |
MARIGOLD, DESERT
Desert Marigold
Baileya multiradiata
Asteraceae
Perennial
1’-2’
Full sun
Clay, loam or sand
Acid, alkaline or neutral
Yellow
7-10
- Mexico & SW US
MEXICAN HAT (PRAIRIE CONEFLOWER)
Common Name | Mexican hat flower, prairie coneflower, thimble flower |
Botanical Name | Ratibida columnifera |
Family | Asteraceae |
Plant Type | Perennial |
Mature Size | Up to 3 ft. tall, 18 in. wide |
Sun Exposure | Full |
Soil Type | Loamy, sandy, well-drained |
Soil pH | Neutral, alkaline |
Bloom Time | Spring, summer, fall |
Flower Color | Orange, yellow, brown |
Hardiness Zones | 4-9 (USDA) |
Native Area | North America (Mexico) |
MEXICAN PETUNIA
Common Name | Mexican petunia, Mexican bluebell, Britton’s petunia |
Botanical Name | Ruellia brittoniana or Ruellia simplex |
Family | Acanthaceae |
Plant Type | Perennial, rhizome |
Mature Size | 1-4 ft. tall, 1-3 ft. long, 1-3 ft. wide |
Sun Exposure | Full, partial |
Soil Type | Loamy, sandy, moist but well-drained |
Soil pH | Acidic, neutral |
Bloom Time | Summer, fall |
Flower Color | Purple |
Hardiness Zones | 8-11, USDA |
Native Area | North America, South America, Caribbean |
PASSION FLOWER
May be bareroot for 2024
Common Names | Passionflower, passion flower vine, maypop, granadilla |
Botanical Name | Passiflora spp. |
Family | Passifloraceae |
Plant Type | Perennial, vine |
Mature Size | 10–30 ft. tall, 3–6 ft. wide |
Sun Exposure | Full, partial |
Soil Type | Moist but well-drained |
Soil pH | Neutral, acidic |
Bloom Time | Summer |
Flower Color | Purple, blue, pink, red, white |
Hardiness Zones | 7–10 (USDA) |
Native Area | North America, South America |
Toxicity | Varies by type1 |
PERIWINKLE VINE, VINCA
Common Name | Bigleaf periwinkle, greater periwinkle, blue periwinkle |
Botanical Name | Vinca major |
Family | Apocynaceae/dogbane |
Plant Type | Evergreen perennial |
Mature Size | 6-8 in. tall |
Sun Exposure | Full, partial |
Soil Type | Well-drained, clay, loam |
Soil pH | Slightly acidic |
Bloom Time | Mid to late spring |
Flower Color | Purple, blue |
Hardiness Zones | 4-9 (USDA) |
Native Areas | Southern Europe, Northern Africa, Asia |
Toxicity | Mildly toxic to humans and animals |
PHLOX
Botanical Name | Phlox paniculata |
Common Names | Garden phlox, tall phlox |
Plant Type | Herbaceous perennial |
Mature Size | 2 to 4 ft. tall, 2 to 3 ft. wide (but varies by cultivar) |
Sun Exposure | Full sun to partial sun |
Soil Type | Moist but well-drained |
Soil pH | Neutral |
Bloom Time | Summer |
Flower Color | Lavender, lilac, pink, purple, salmon, white |
Hardiness Zones | 4 to 8, USA (but varies by cultivar) |
Native Area | Eastern United States |
RICE PAPER PLANT
Rice paper plant (Tetrapanax papyrifer) is a shrubby, fast-growing perennial with gigantic, tropical-looking, palmate leaves and clusters of showy white flowers that bloom in summer and fall. This is a super-huge plant that reaches widths of 5 to 8 feet (1.5-2 m.) and heights of up to 12 feet (4 m.). Growing rice paper plants is a piece of cake if you live in a climate with relatively mild winters free of long, hard freezes.
How to Grow a Rice Paper Plant
You can grow rice paper plants year-round with no worries if you live in the warm climates of USDA plant hardiness zone 9 and above. Rice paper plants grow in zone 7 and 8 (and maybe even zone 6) with plenty of mulch to protect the roots during the winter. The top of the plant will freeze, but new shoots will grow back from the rhizomes in spring. Otherwise, rice paper plants grow in full sunlight or light shade. Nearly any type of soil is fine.
Rice Paper Plant Care
SALVIA, BLUE BEDDER
GENUS NAME | Salvia, Blue Bedder |
COMMON NAME | Perennial Salvia |
PLANT TYPE | Perennial |
LIGHT | Part Sun, Sun |
HEIGHT | 1 to 3 feet |
WIDTH | 1 to 3 feet |
FLOWER COLOR | Blue |
FOLIAGE COLOR | Blue/Green |
SEASON FEATURES | Fall Bloom, Spring Bloom, Summer Bloom |
SPECIAL FEATURES | Attracts Birds, Cut Flowers, Fragrance, Good for Containers, Low Maintenance |
ZONES | 10, 3, 4, 5, 6, 7, 8, 9 |
PROPAGATION | Division, Seed, Stem Cuttings |
PROBLEM SOLVERS | Deer Resistant, Drought Tolerant |
SHAMROCKS, PINKS
Common Name | Oxalis, Shamrock, Lucky Clover, Wood Sorrel |
Botanical Name | Oxalis |
Family | Oxalidaceae |
Plant Type | Annual, perennial, corm, or creeping rhizome |
Mature Size | 2 to 18 inches, species dependent |
Sun Exposure | Full sun to part shade |
Soil Type | Well drained loam |
Soil pH | 6.0 to 8.0 |
Bloom Time | Summer |
Flower Color | White, yellow, purple, pink, red, rose |
Hardiness Zones | 5 to 10 USDA, species dependent |
Native Area | Worldwide except Antarctica |
SNAP DRAGON
Common Name | Snapdragon, dog’s mouth, lion’s mouth, toad’s mouth |
Botanical Name | Antirrhinum majus |
Family | Plantaginaceae |
Plant Type | Perennial, annual |
Mature Size | 6–48 in. tall, 6–12 in. wide |
Sun Exposure | Full, partial |
Soil Type | Moist, well-draining |
Soil pH | Acidic, neutral |
Bloom Time | Spring, summer, fall |
Flower Color | White, yellow, pink, red, orange, purple |
Hardiness Zones | 7–11 (USDA) |
Native Area | Mediterranean, Europe, Asia |
SPIDERWORT
Common name | Spiderwort, inchplant, dayflower, purple heart |
Botanical name | Tradescantia spp. |
Family | Commelinaceae |
Plant type | Herbaceous, perennial |
Mature size | 1 ft.–3 ft. tall, 1–1.5 ft. wide |
Sun exposure | Full, partial, shade |
Soil type | Moist but well-drained |
Soil pH | Acidic |
Bloom time | Spring, summer |
Flower color | Blue, purple, pink |
Hardiness zones | 4b-12a (USDA) |
Native Area | North America, South America. Central America |
VERBENA, PURPLE
Common Name | Verbena, annual verbena |
Botanical Name | Verbena x hybrida |
Family | Verbenaceae |
Plant Type | Annual, perennial |
Mature Size | 9–12 in. tall, 12–18 in. wide |
Sun Exposure | Full |
Soil Type | Moist, well-drained |
Soil pH | Acidic, neutral |
Bloom Time | Spring, summer, fall |
Flower Color | White, red, purple, pink, lavender, bi-colored |
Hardiness Zones | 8–11 (USDA) |
Native Area | Europe |
YARROW, VARIOUS COLORS
GENUS NAME | Achillea |
COMMON NAME | Yarrow |
PLANT TYPE | Herb, Perennial |
LIGHT | Sun |
HEIGHT | 6 to 24 inches |
WIDTH | 2 to 3 feet |
FLOWER COLOR | Orange, Pink, Red, White, Yellow |
FOLIAGE COLOR | Blue/Green, Gray/Silver |
SEASON FEATURES | Fall Bloom, Spring Bloom, Summer Bloom, Winter Interest |
SPECIAL FEATURES | Attracts Birds, Good for Containers, Low Maintenance |
ZONES | 10, 3, 4, 5, 6, 7, 8, 9 |
PROPAGATION | Division, Seed |
PROBLEM SOLVERS | Deer Resistant, Drought Tolerant, Groundcover, Slope/Erosion Control |
HERBS & VEGETABLES
BASIL, GENOVESE
Common Name | Sweet basil |
